Spec cycle
An aide to find which specialist mission (in Marshal) will come tomorrow.
Mission Cycle
Here is a mission tracking since the mission #2835.
Tip: The missions cycle every 200 days, you can add or minus n*200 to find out the mission you want.
Notice: The mission type may not be correct but the ship or the group is always correct. If you find a group mismatch someday, that means the mission cycle has been changed.
Ship / Group | Type | Mission | Number | Difficulty |
---|---|---|---|---|
Scatter - 1 | Armored | Laser Maze | 2835 | S4 |
Homing - 4 | Hull | Bullet Boomerang | 2836 | S3 |
AB8/Kyln | Hull | Laser Spam | 2837 | S4 |
Polaris | Shielded | Laser Spam | 2838 | S3 |
Speed - 2 | Shielded | Laser Spam | 2839 | S4 |
Power - 2 | Armored | Mixed Turrets | 2840 | S3 |
Orion | Armored | Mixed Turrets | 2841 | S4 |
Oran | Armored | Bullet Boomerang | 2842 | S3 |
MB - 5 | Armored | Bullet Boomerang | 2843 | S4 |
Homing - 5 | Armored | Laser Maze | 2844 | S3 |
X-81 | Shielded | Laser Maze | 2845 | S4 |
Gorthaur | Hull | Bullet Boomerang | 2846 | S3 |
ML - 4 | Hull | Bullet Boomerang | 2847 | S4 |
TP - 4 | Shielded | Laser Spam | 2848 | S3 |
Disaris | Armored | Mixed Turrets | 2849 | S4 |
Razor VI | Shielded | Laser Spam | 2850 | S3 |
VL - 4 | Armored | Mixed Turrets | 2851 | S4 |
KD - 4 | Shielded | Laser Spam | 2852 | S3 |
Trireme | Shielded | Laser Maze | 2853 | S4 |
Warden | Shielded | Laser Spam | 2854 | S3 |
MS - 3 | Hull | Bullet Boomerang | 2855 | S4 |
PD - 3 | Shielded | MIRV Spam | 2856 | S3 |
Zimitr | Shielded | Laser Spam | 2857 | S4 |
Atlas | Armored | Mixed Turrets | 2858 | S3 |
Barrier - 3 | Shielded | Laser Spam | 2859 | S4 |
REMP - 3 | Armored | Bullet Boomerang | 2860 | S3 |
Kibarrax | Armored | Laser Maze | 2861 | S4 |
Shogun | Armored | Laser Maze | 2862 | S3 |
PS - 3 | Armored | Laser Spam | 2863 | S4 |
MB - 6 | Hull | Bullet Boomerang | 2864 | S3 |
Monsoon | Shielded | Laser Spam | 2865 | S4 |
Corsair | Hull | Bullet Boomerang | 2866 | S3 |
BEMP - 3 | Shielded | MIRV Spam | 2867 | S4 |
LS - 3 | Shielded | Laser Spam | 2868 | S3 |
Proteus | Armored | Bullet Boomerang | 2869 | S4 |
Saber | Armored | Mixed Turrets | 2870 | S3 |
SEMP - 3 | Armored | Bullet Boomerang | 2871 | S4 |
IC - 1 | Armored | Laser Spam | 2872 | S3 |
Kada-Veni | Armored | Laser Spam | 2873 | S4 |
Nimbus | Hull | MIRV Spam | 2874 | S3 |
Homing - 6 | Armored | Laser Maze | 2875 | S4 |
Speed - 3 | Shielded | MIRV Spam | 2876 | S3 |
Czar | Shielded | Laser Spam | 2877 | S4 |
Valkyrie | Shielded | Laser Spam | 2878 | S3 |
ML - 5 | Shielded | Laser Spam | 2879 | S4 |
TP - 5 | Armored | Mixed Turrets | 2880 | S3 |
Mirage | Shielded | Laser Maze | 2881 | S4 |
Pandora | Hull | Bullet Boomerang | 2882 | S3 |
VL - 5 | Armored | Laser Spam | 2883 | S4 |
KD - 5 | Armored | Laser Maze | 2884 | S3 |
Juggernaut | Armored | Laser Spam | 2885 | S4 |
Jn'dur | Shielded | Laser Spam | 2886 | S3 |
MB - 7 | Shielded | MIRV Spam | 2887 | S4 |
MS - 4 | Shielded | Laser Spam | 2888 | S3 |
Arietis | Shielded | Laser Maze | 2889 | S4 |
Cinnri | Hull | Bullet Boomerang | 2890 | S3 |
PD - 4 | Armored | Mixed Turrets | 2891 | S4 |
Barrier - 4 | Armored | Bullet Boomerang | 2892 | S3 |
EX04239 | Armored | Laser Maze | 2893 | S4 |
Stinger | Armored | Bullet Boomerang | 2894 | S3 |
CF - 2 | Armored | Laser Maze | 2895 | S4 |
Phalanx - 2 | Shielded | MIRV Spam | 2896 | S3 |
Jeria | Shielded | MIRV Spam | 2897 | S4 |
Ogon | Armored | Laser Maze | 2898 | S3 |
REMP - 4 | Hull | Bullet Boomerang | 2899 | S4 |
PS - 4 | Armored | Mixed Turrets | 2900 | S3 |
Torrent | Hull | Laser Spam | 2901 | S4 |
Phoenix | Shielded | Laser Maze | 2902 | S3 |
Scatter - 2 | Armored | Laser Spam | 2903 | S4 |
Homing - 1 | Armored | Laser Maze | 2904 | S3 |
Exarch | Shielded | Laser Spam | 2905 | S4 |
Xaniea | Armored | Mixed Turrets | 2906 | S3 |
Power - 1 | Shielded | MIRV Spam | 2907 | S4 |
MB - 1 | Shielded | Laser Spam | 2908 | S3 |
Baqlor | Hull | Bullet Boomerang | 2909 | S4 |
Xavis | Hull | MIRV Spam | 2910 | S3 |
ML - 1 | Armored | Mixed Turrets | 2911 | S4 |
TP - 1 | Armored | Laser Spam | 2912 | S3 |
Gladius | Shielded | Laser Maze | 2913 | S4 |
Wraith | Hull | Laser Spam | 2914 | S3 |
VL - 1 | Armored | Bullet Boomerang | 2915 | S4 |
KD - 1 | Shielded | MIRV Spam | 2916 | S3 |
Widget | Armored | Bullet Boomerang | 2917 | S4 |
NC-271 | Shielded | Laser Spam | 2918 | S3 |
BEMP - 1 | Shielded | Laser Spam | 2919 | S4 |
LS - 1 | Armored | Mixed Turrets | 2920 | S3 |
Banshee | Shielded | Laser Maze | 2921 | S4 |
UHB | Hull | Bullet Boomerang | 2922 | S3 |
SEMP - 1 | Hull | MIRV Spam | 2923 | S4 |
IC - 1 | Armored | Laser Maze | 2924 | S3 |
Lorilou | Hull | Laser Spam | 2925 | S4 |
Jericho | Armored | Laser Spam | 2926 | S3 |
Homing - 2 | Shielded | MIRV Spam | 2927 | S4 |
Speed - 1 | Shielded | Laser Spam | 2928 | S3 |
Claymore | Hull | MIRV Spam | 2929 | S4 |
Dragonfly | Hull | Bullet Boomerang | 2930 | S3 |
MB - 2 | Armored | Mixed Turrets | 2931 | S4 |
MS - 1 | Armored | Laser Spam | 2932 | S3 |
Prime X | Armored | Bullet Boomerang | 2933 | S4 |
Naya | Hull | Laser Spam | 2934 | S3 |
PD - 1 | Armored | Mixed Turrets | 2935 | S4 |
Barrier - 1 | Shielded | MIRV Spam | 2936 | S3 |
Lokie | Armored | Mixed Turrets | 2937 | S4 |
Tillat'or | Hull | MIRV Spam | 2938 | S3 |
REMP - 1 | Shielded | Laser Maze | 2939 | S4 |
PS - 1 | Armored | Mixed Turrets | 2940 | S3 |
Vuxine | Shielded | Bullet Laser | 2941 | S4 |
Shinova | Shielded | Bullet Laser | 2942 | S3 |
ML - 2 | Armored | Laser Maze | 2943 | S4 |
TP - 2 | Armored | Mixed Turrets | 2944 | S3 |
Sonah | Armored | Laser Maze | 2945 | S4 |
Antioch | Armored | Laser Spam | 2946 | S3 |
VL - 2 | Shielded | MIRV Spam | 2947 | S4 |
KD - 2 | Shielded | Laser Maze | 2948 | S3 |
Centurion | Hull | Boomerang Spam | 2949 | S4 |
Luna | Shielded | Laser Spam | 2950 | S3 |
Homing - 3 | Armored | Mixed Turrets | 2951 | S4 |
MB - 3 | Hull | Laser Spam | 2952 | S3 |
Mistral | Armored | Laser Maze | 2953 | S4 |
Von Braun | Armored | Laser Maze | 2954 | S3 |
CF - 2 | Armored | Mixed Turrets | 2955 | S4 |
TP - 4 | Shielded | MIRV Spam | 2956 | S3 |
Yoth-Hola | Shielded | Laser Spam | 2957 | S4 |
Qhelqod | Hull | MIRV Spam | 2958 | S3 |
VL - 5 | Shielded | Laser Spam | 2959 | S4 |
BEMP - 3 | Armored | Mixed Turrets | 2960 | S3 |
Hime | Armored | Bullet Boomerang | 2961 | S4 |
Reaper | Hull | Bullet Boomerang | 2962 | S3 |
SEMP - 2 | Armored | Laser Maze | 2963 | S4 |
ML - 1 | Armored | Laser Maze | 2964 | S3 |
Lyova | Hull | Laser Spam | 2965 | S4 |
Zhetass | Shielded | Laser Spam | 2966 | S3 |
VL - 5 | Shielded | MIRV Spam | 2967 | S4 |
TP - 5 | Shielded | Laser Spam | 2968 | S3 |
Wrackr | Hull | MIRV Spam | 2969 | S4 |
502-Q8 | Shielded | Laser Maze | 2970 | S3 |
Barrier - 4 | Armored | Bullet Boomerang | 2971 | S4 |
PD - 1 | Armored | Laser Spam | 2972 | S3 |
Esperon | Shielded | Laser Spam | 2973 | S4 |
Sakura | Armored | Laser Maze | 2974 | S3 |
BEMP - 3 | Armored | Laser Maze | 2975 | S4 |
LS - 1 | Shielded | MIRV Spam | 2976 | S3 |
Elyon | Hull | Bullet Boomerang | 2977 | S4 |
Havoc | Armored | Bullet Boomerang | 2978 | S3 |
PS - 3 | Shielded | Laser Spam | 2979 | S4 |
Power - 2 | Armored | Laser Maze | 2980 | S3 |
Fujin | Hull | MIRV Spam | 2981 | S4 |
Tar'cah | Hull | Laser Spam | 2982 | S3 |
KD - 1 | Armored | Laser Spam | 2983 | S4 |
MB - 7 | Armored | Laser Maze | 2984 | S3 |
Marauder | Armored | Laser Spam | 2985 | S4 |
Trinity | Armored | Laser Spam | 2986 | S3 |
PD - 1 | Shielded | MIRV Spam | 2987 | S4 |
Barrier - 3 | Shielded | Laser Spam | 2988 | S3 |
Veil | Shielded | Laser Spam | 2989 | S4 |
Zephyr | Armored | Laser Maze | 2990 | S3 |
Homing - 4 | Hull | Bullet Boomerang | 2991 | S4 |
PS - 4 | Armored | Laser Spam | 2992 | S3 |
Barret | Hull | Bullet Boomerang | 2993 | S4 |
Yigothu | Shielded | Laser Spam | 2994 | S3 |
Barrier - 3 | Armored | Laser Maze | 2995 | S4 |
MS - 1 | Shielded | MIRV Spam | 2996 | S3 |
Hunter | Armored | Mixed Turrets | 2997 | S4 |
Njorun | Shielded | Mixed Turrets | 2998 | S3 |
IC - 1 | Shielded | Laser Maze | 2999 | S4 |
BEMP - 2 | Armored | Mixed Turrets | 3000 | S3 |
Neni | Armored | Bullet Boomerang | 3001 | S4 |
Aurora | Hull | MIRV Spam | 3002 | S3 |
Phoenix HD | Armored | Laser Spam | 3003 | S4 |
LS - 2 | Armored | Laser Maze | 3004 | S3 |
Geist | Hull | Bullet Boomerang | 3005 | S4 |
Predator | Armored | Mixed Turrets | 3006 | S3 |
ML - 3 | Shielded | MIRV Spam | 3007 | S4 |
MS - 2 | Shielded | Laser Spam | 3008 | S3 |
Icarus | Armored | Laser Maze | 3009 | S4 |
Krillou | Armored | Bullet Boomerang | 3010 | S3 |
PD - 2 | Armored | Mixed Turrets | 3011 | S4 |
SEMP - 2 | Armored | Laser Spam | 3012 | S3 |
Mist Star | Shielded | Laser Spam | 3013 | S4 |
Scuuxun | Shielded | Bullet Laser | 3014 | S3 |
TP - 3 | Hull | Bullet Boomerang | 3015 | S4 |
VL - 3 | Shielded | MIRV Spam | 3016 | S3 |
NC-150 | Shielded | Laser Spam | 3017 | S4 |
Vani Veth | Hull | MIRV Spam | 3018 | S3 |
Barrier - 2 | Shielded | Laser Spam | 3019 | S4 |
CF - 1 | Armored | Mixed Turrets | 3020 | S3 |
Tempest | Hull | Laser Spam | 3021 | S4 |
Buhloo | Hull | Bullet Boomerang | 3022 | S3 |
Phalanx - 1 | Armored | Laser Spam | 3023 | S4 |
IC - 2 | Armored | Laser Maze | 3024 | S3 |
Essin | Shielded | Laser Spam | 3025 | S4 |
Starless | Shielded | Bullet Laser | 3026 | S3 |
KD - 3 | Armored | Bullet Boomerang | 3027 | S4 |
MB - 4 | Shielded | Laser Spam | 3028 | S3 |
Photurius | Armored | Laser Maze | 3029 | S4 |
Heechi | Hull | Bullet Boomerang | 3030 | S3 |
REMP - 2 | Shielded | Laser Spam | 3031 | S4 |
PS - 2 | Hull | Bullet Boomerang | 3032 | S3 |
Proxymar | Shielded | Laser Spam | 3033 | S4 |
Boxer | Hull | MIRV Spam | 3034 | S3 |
Group Type
In the group missions, a group of ships will be available in that mission. Here is the ship list for each group:
Group Name | Group Member |
---|---|
Barrier | 1: Qhelqod, Predator, Razor VI, Sakura, Stinger 2: Qhelqod, Jn'dur, Razor VI, Kada Veni, Stinger 3: Sakura, Predator, Tillat'or, Gorthaur, Heechi 4: Sakura, Predator, Kada Veni, Stinger |
Bullet Emp (BEMP) | 1: Phoenix, Mirage, Veil, Shinova 2: Phoenix, Lyova, Aurora, Shinova, Jericho 3: Phoenix, Juggernaut, Veil, Mirage, Tempest |
Chrono Field (CF) | 1: Baqlor, Yigothu, Hime, Trinity, Njorun 2: Yigothu, Trinity, Njorun |
Homing | 1: Cinnri, Hime, X-81, Kada Veni, Esperon 2: Claymore, Sonah, Mist Star, Orion, Yoth-Hola 3: Yigothu, Marauder, Jericho, Heechi, Vuxine 4: Reaper, Cinnri, Claymore, Heechi 5: Gladius, Vulxine, Von Braun, Heechi 6: Banshee, Von Braun, Reaper, Claymore, Gladius |
Ion Cannon (IC) | 1: Dragonfly, X-81, Xavis, Barret, Polaris 2: Sonah, NC-271, Polaris, Barret 3: Sonah, Dragonfly, NC-271, Xavis, X-81 |
Kappa Drive (KD) | 1: Gladius, Heechi, Vuxine, Polaris, Zephyr 2: Von Braun, Ogon, Gladius, Tar'cah, Zephyr 3: Marauder, Ogon, Zephyr, Von Braun, Oran 4: Gladius, Polaris, Mist Star, Vulxine, Shinova 5: Ogon, Mist Star, Elyon, Oran, Marauder |
Laser Storm (LS) | 1: Buhloo, Ogon, Fujin, Elyon 2: Ogon, Lokie, Elyon, Scuuxun, Essin 3: Buhloo, Reaper, Xaniea, Fujin, Havoc |
Mega Bomb (MB) | 1: Kibbarax, Wraith, Proxymar, Baqlor, Buhloo 2: Krillou, Juggernaut, Veil, Valkyrie, Jn'dur 3: Baqlor, Dragonfly, Kada Veni, Valkyrie, Mistral 4: Proxymar, Veil, Valkyrie, Jn'dur 5: Krillou, Juggernaut, Mistral, Kada Veni 6: Baqlor, Wrackr, Buhloo, Qhelqod, Dragonfly 7: Kibbarax, Proxymar, Wraith, Buhloo, Mistral |
Mega Laser (ML) | 1: Exarch, EX04239, Cinnri, Arietis, Razor VI 2: Photurius, Neni, Fujin, Havoc, Tempest 3: Exarch, EX04239, Arietis, Neni, Havoc 4: Cinnri, Lorilou, Tempest, Fujin 5: Hime, Lorilou, Proteus, 502-Q8, X-81 |
Missile Swarm (MS) | 1: Trireme, Prime X, Corsair, Geist, Von Braun 2: EX04239, Kibbarax, Proxymar, Corsair 3: Kibbarax, UHB, Corsair, Geist 4: UHB, Von Braun, Geist, Prime X, Atlas |
Personal Shield (PS) | 1: Yoth-Hola, Widget, Jericho, Zhetass, Gorthaur 2: Geist, Torrent, Gorthaur, Centurion 3: Centurion, Antioch, Geist, Atlas, Essin 4: Phoenix, NC-150, Essin, Njorun, Gorthaur |
Phalanx | 1: Valkyrie, Lorilou, 502-Q8, Esperon 2: Marauder, Boxer, Zhetass, Hunter |
Phoenix HD | Shogun, Phoenix, Corsair, Mirage, Trinity |
Point Defense (PD) | 1: AB8/Klyn, Luna, Widget, Tar'cah, Zephyr 2: Wrackr, AB8/Klyn, Arietis, Luna, Proteus 3: AB8/Klyn, Widget, Wrackr, Orion, Luna 4: Yoth-Hola, Widget, Tar'cah, Vulxine, Zephyr |
Power Ship | 1: Phoenix, Mirage, AB8/Klyn, Trinity, Aurora 2: Photurius, Cinnri, Razor VI, Aurora |
Reflect emp (REMP) | 1: Shogun, Jeria, Nimbus, UHB, Starless 2: Jeria, Zimitr, Yigothu, Starless, Scuuxun 3: Shogun, Saber, Sonah, Predator 4: Nimbus, Lyova, UHB, AB8/Klyn, Boxer |
Scatter | 1: Photurius, AB8/Klyn, Dragonfly, Arietis 2: Lokie, Xaniea, Jn'dur, Gorthaur |
Speed Ship | 1: Nimbus, Baqlor, Buhloo, Corsair, Qhelqod 2: Shogun, Kibbarax, EX04239, Proxymar, Naya 3: Exarch, Wraith, Icarus, Trireme, Centurion |
Stun Emp (SEMP) | 1: Nimbus, Zimitr, NC-150, Torrent 2: NC-150, Czar, Mist Star, Oran, Torrent 3: Nimbus, Krillou, Photurius, Cinnri, Czar |
Teleport (TP) | 1: Trinity, Sakura, Aurora, Hunter, Tillat'or 2: Luna, Trinity, Sakura, Barret, Hunter 3: Claymore, Aurora, Tillat'or, Barret, Vani Veth 4: Icarus, Prime X, Claymore, Xaniea, Vani Veth 5: Icarus, Trireme, Prime X, Claymore, Aurora |
Vorpal Lance (VL) | 1: Icarus, Saber, Antioch, Neni 2: Saber, Gladius, Antioch, Neni, Vani Veth 3: Exarch, Wraith, Neni, Naya 4: Jeria, Icarus, Saber, Antioch, Vani Veth 5: Exarch, Jeria, Wraith, Icarus, Naya |